Price List |
|||
High Resolution Control Room Amplifiers | |||
Four Hundred SV Stereo | $3899 | ||
Six Hundred SV Stereo |
$4999 |
||
One Thousand SV Stereo |
$5699 |
||
Two Thousand Dual Monoblock |
$8999 |
||
High Current Control Room Amplifiers | |||
S400 Stereo (limited availability) | $3099 | ||
M500 Monoblock (limited availability) | $3299 | ||
M500HV Monoblock (limited availability) | $3999 | ||
Special order SDX Electronic Crossover and SBX Subwoofer Crossover Controller are available for use other than with the HOT HOUSE HIGH OUTPUT SERIES studio monitors. | |||
SDX | $1899 | ||
SDX w/ Limiters on all six outputs | $2199 | ||
SDX Parametric EQ 2 Band Card | $199 | ||
SDX LF Contour Card | $129 | ||
SBX | $2999 | ||
SBX w/ Jensen Transformers | $3399 | ||
SBX Custom Designer Crossover Card | $999 | ||
Active Sub-Bass Systems | |||
ASB 310 (300 Watts on board) | $2599 | ||
ASB 112 (450 Watts on board) | $4099 | ||
ASB 115 (Requires SBX, Card, and Amp) | $3449 | ||
ASB 118 (Requires SBX, Card, and Amp) | $3899 | ||
ASB 212 (600 Watts on board) | $6499 | ||
ASB 215 (Requires SBX, Card, and Amp) | $5599 | ||
Control Room Reference Monitors | |||
PRM 165 Mk II Passive Reference Monitors | $2199/pair |
||
ARM 265 Active Reference Monitors (midfield) | $6999/pair | ||
MRM 250 Master Reference Monitors (midfield) | $19,000 to $36,000 |
||
HOS 115 Modular Wide-Band High Output Series Main Monitors | $36,000 to $60,000 |
||
SD 312 High Output Series Main Monitors and SB 412 High Output Series High Impact Subwoofers |
$40,000 to $130,000 |
||
HOS 218 High Output Series Subwoofer | $5999 |